Revision as of 06:34, 22 October 2007 (edit) Admin (Talk | contribs) ← Previous diff |
Revision as of 06:45, 22 October 2007 (edit) (undo) Admin (Talk | contribs) Next diff → |
||
Line 17: | Line 17: | ||
|'''Date''' || '''Time, UT''' | |'''Date''' || '''Time, UT''' | ||
|- | |- | ||
- | |May, 25 || 07:29 - 08:00; 08:55 - 10:30 | + | |May, 25 || 07:29 - 08:00; 08:55 - 10:30 |
|- | |- | ||
- | |June, 15 || 07:30 - 08:59 | + | |June, 15 || 07:30 - 08:59 |
|- | |- | ||
- | |June, 16 || 00:54 - 03:59; 04:36 - 09:05| | + | |June, 16 || 00:54 - 03:59; 04:36 - 09:05| |
|- | |- | ||
- | |June, 23 || 00:44 - 03:58; 04:27 - 05:56 | + | |June, 23 || 00:44 - 03:58; 04:27 - 05:56 |
|- | |- | ||
- | |June, 30 || 00:00; 01:00; 01:11 | + | |June, 30 || 00:00; 01:00; 01:11 |
|- | |- | ||
- | |July, 05 || 09:19 - 10:53 | + | |July, 05 || 09:19 - 10:53 |
|- | |- | ||
- | |July, 10 || 06:22, 07:01 - 11:32 | + | |July, 10 || 06:22, 07:01 - 11:32 |
|- | |- | ||
- | |July, 11 || 02:51 -10:07 | + | |July, 11 || 02:51 -10:07 |
|- | |- | ||
- | |July, 12 || 01:23 - 06:09; 23:44 - 24:00 | + | |July, 12 || 01:23 - 06:09; 23:44 - 24:00 |
|- | |- | ||
- | |July, 13 || 00:00 - 09:35 | + | |July, 13 || 00:00 - 09:35 |
|- | |- | ||
- | |July, 14 || 04:58 - 05:14 | + | |July, 14 || 04:58 - 05:14 |
|- | |- | ||
- | |July, 27 || 03:57 - 09:47 | + | |July, 27 || 03:57 - 09:47 |
|- | |- | ||
- | |July, 29 || 00:44 - 06:41 | + | |July, 29 || 00:44 - 06:41 |
|- | |- | ||
- | |July, 30 || 08:52 - 09:37; 10:34 - 11:55 | + | |July, 30 || 08:52 - 09:37; 10:34 - 11:55 |
|- | |- | ||
- | |August, 01 || 10:25 - 11:01 | + | |August, 01 || 10:25 - 11:01 |
|- | |- | ||
- | |August, 03 || 10:32; 10:36; 23:34; 23:37 | + | |August, 03 || 10:32; 10:36; 23:34; 23:37 |
|- | |- | ||
- | |August, 04 || 23:32:42 - 23:34:59 | + | |August, 04 || 23:32:42 - 23:34:59 |
|- | |- | ||
- | |August, 21 || 06:25 - 08:16 | + | |August, 21 || 06:25 - 08:16 |
|- | |- | ||
- | |August, 22 || 00:13 - 10:33 | + | |August, 22 || 00:13 - 10:33 |
|- | |- | ||
- | |August, 24 || 02:11 - 07:51 | + | |August, 24 || 02:11 - 07:51 |
|- | |- | ||
- | |October, 14 || 07:55 - 09:45 | + | |October, 14 || 07:55 - 09:45 |
|- | |- | ||
- | |October, 15 || 01:46 - 03:51 | + | |October, 15 || 01:46 - 03:51 |
|- | |- | ||
|} | |} |
(During the year 2000)
Date | Time, UT |
May, 25 | 07:29 - 08:00; 08:55 - 10:30 |
June, 15 | 07:30 - 08:59 |
June, 16 | |
June, 23 | 00:44 - 03:58; 04:27 - 05:56 |
June, 30 | 00:00; 01:00; 01:11 |
July, 05 | 09:19 - 10:53 |
July, 10 | 06:22, 07:01 - 11:32 |
July, 11 | 02:51 -10:07 |
July, 12 | 01:23 - 06:09; 23:44 - 24:00 |
July, 13 | 00:00 - 09:35 |
July, 14 | 04:58 - 05:14 |
July, 27 | 03:57 - 09:47 |
July, 29 | 00:44 - 06:41 |
July, 30 | 08:52 - 09:37; 10:34 - 11:55 |
August, 01 | 10:25 - 11:01 |
August, 03 | 10:32; 10:36; 23:34; 23:37 |
August, 04 | 23:32:42 - 23:34:59 |
August, 21 | 06:25 - 08:16 |
August, 22 | 00:13 - 10:33 |
August, 24 | 02:11 - 07:51 |
October, 14 | 07:55 - 09:45 |
October, 15 | 01:46 - 03:51 |
Series of filtergrams are obtained with intervals of 1 min during periods of good seeing quality and with inervals of 2-3 minutes in the rest. The exposure time is 30 ms. The images are stored in the graphical format .SPE with 16-bit amplitude resolution (volume of a file is 8 Mb) and can be transformed into any suitable format. The contact address: golovko@iszf.irk.ru